Modular Deck Oven
MODULAR DECK OVEN SPECIFICATIONS
PRODUCT CODE: EF 12080 | Stone Based MODULAR DECK OVEN | ELECTRIC
GENERAL FEATURES:
- Industrial baking oven designed for small and middle size shops, restaurants and pizza shops.
 - 120×80 cm. stone based electric deck ovens.
 - Independently controllable decks.
 - Temperature adjustment at top and bottom resulting in improved control.
 - Doors are supplied with fitted windows to allow the baker to observe the baking process.
 - PLC or semi-automatic control panel placed on the body.
 - Automatic Superior steam system designed for each deck resulting in high volume steam at each bake.
 - Lockable casters and optional canopy.
 - It can be combined with fermentation cabinet or platform.
 - Stainless steel bodywork and baking chamber.
 - One year warranty against defect of manufacturing and assembly.
 
TECHNICAL SPECIFICATION:
| MODEL | : | EF 12080-1 | 1 DECK | ELECTRIC | EF 12080-2 | 2 DECK | ELECTRIC | EF 12080-3 | 3 DECK | ELECTRIC | 
| Width x Length x Height | : | 1635 x 1300 x 756 mm | 1635 x 1300 x 1225 mm. | 1635 x 1300 x 1685 mm. | 
| Weight | : | 325 kg. | 565 kg. | 805 kg. | 
| Power Supply | : | 380 V 50 Hz N+PE 3(Phase) | 380 V 50 Hz N+PE 3(Phase) | 380 V 50 Hz N+PE 3(Phase) | 
| Electrical Power | : | 11 kW. | 21,75 kW. | 32.5 kW. | 
| Baking Area min. | : | 0,96 m². | 1,92 m². | 2,88 m². | 
| Number of Decks | : | 2 Decks. | 2 Decks. | 3 Decks. | 
| Tray Dimensions | : | 600 x 800 mm. | 600 x 800 mm. | 600 x 800 mm. | 
| Number of Trays | : | 2 Trays. | 4 Trays. | 6 Trays. | 
Email US
NEWSLETTER
© Australia Smart Trading Pty LTD 2025
